|
|
|
 |
|
 © Copyrights by Hotel der Bär |
|
|
Golf packages |
|
|
Take a look at our "Bären" all-in packages – we are sure there will be something there for you: |
|
|
|
 |
 |
 |
"GPS3 - Strategy Training..." from EUR 840,00 During this 7 day package the focus will be on course management, swing analysis, choice of tactics, requirement strategy, 10 units at the driving range and 8 units at the golf course Wilder Kaiser.  |
|
 |
 |
 |
"Minimum handicap course..." from EUR 885,00 With the help of various training units you will become more secure for future golf games in order to reach the minimum handicap. You will learn about daily warm-up, long- and short play, approaching swings...  |
|
 |
|
|
|
| 28.05. - 23.07.11 | 23.07. - 27.08.11 | 27.08. - 23.10.11 | | Single room | EUR 965,00 | EUR 1.000,00 | EUR 965,00 | | Double room standard | EUR 860,00 | EUR 930,00 | EUR 860,00 | | Double room comfort | EUR 965,00 | EUR 1.000,00 | EUR 965,00 | | Apartment standard | EUR 1.070,00 | EUR 1.175,00 | EUR 1.070,00 | | Apartment comfort | EUR 1.210,00 | EUR 1.350,00 | EUR 1.210,00 | | Fire place suite | EUR 1.280,00 | EUR 1.455,00 | EUR 1.280,00 | | Fire place suite superior | EUR 1.385,00 | EUR 1.560,00 | EUR 1.385,00 | | | The prices are per person and EURO, including 7 days half-board and a 5-day Golf Alpin pass as well as 2 part body massages (Overview services in detail below). |
|
|
|
|
|
|
| 28.05. - 23.07.11 | 23.07. - 27.08.11 | 27.08. - 23.10.11 | | Single room | EUR 685,00 | EUR 710,00 | EUR 685,00 | | Double room standard | EUR 610,00 | EUR 660,00 | EUR 610,00 | | Double room comfort | EUR 685,00 | EUR 710,00 | EUR 685,00 | | Apartment standard | EUR 760,00 | EUR 835,00 | EUR 760,00 | | Apartment comfort | EUR 860,00 | EUR 960,00 | EUR 860,00 | | Fire place suite | EUR 910,00 | EUR 1.035,00 | EUR 910,00 | | Fire place suite superior | EUR 985,00 | EUR 1.110,00 | EUR 985,00 | | | The prices are per person and EURO, including 3 days half-board and a 3 day Golf Alpin Pass and 2 partial massages (performance overview in detail below). |
|
|
|
|
|
|
| 28.05. - 18.06.11 17.09. - 23.10.11 | 18.06. - 23.07.11 27.08. - 17.09.11 | 23.07. - 27.08.11 | | Single room | EUR 815,00 | EUR 850,00 | EUR 885,00 | | Double room standard | EUR 710,00 | EUR 745,00 | EUR 815,00 | | Double room comfort | EUR 815,00 | EUR 850,00 | EUR 885,00 | | Apartment standard | EUR 920,00 | EUR 955,00 | EUR 1.060,00 | | Apartment comfort | EUR 1.060,00 | EUR 1.095,00 | EUR 1.235,00 | | Fire place suite | EUR 1.130,00 | EUR 1.165,00 | EUR 1.340,00 | | Fire place suite superior | EUR 1.235,00 | EUR 1.270,00 | EUR 1.445,00 | | | The prices are per person and EURO, including 7 days half-board and a 7-day Golf Unlimited pass: 7 days unlimited greenfees - GC Wilder Kaiser, unlimited using of the Driving range incl. balls, unlimited using of trolleys, one start gift and fix reservation of tee times (Overview services in detail below). |
|
|
|
|
|
|
| 28.05. - 18.06.11 17.09. - 23.10.11 | 18.06. - 23.07.11 27.08. - 17.09.11 | 23.07. -27.08.11 | | Single room | EUR 795,00 | EUR 830,00 | EUR 865,00 | | Double room standard | EUR 690,00 | EUR 725,00 | EUR 795,00 | | Double room comfort | EUR 795,00 | EUR 830,00 | EUR 865,00 | | Apartment standard | EUR 900,00 | EUR 935,00 | EUR 1.040,00 | | Apartment comfort | EUR 1.040,00 | EUR 1.075,00 | EUR 1.215,00 | | Fire place suite | EUR 1.110,00 | EUR 1.145,00 | EUR 1.320,00 | | Fire place suite superior | EUR 1.215,00 | EUR 1.250,00 | EUR 1.425,00 | | | The prices are per person and EURO, including 7 days half-board and Golf Unlimited pass: 4 days of choice unlimited greenfees - GC Wilder Kaiser, unlimited using of the Driving range incl. balls, unlimited using of trolleys, one start gift and fix reservation of tee times (Overview services in detail below). |
|
|
|
|
|
|
| 28.05. - 18.06.11 17.09. - 23.10.11 | 18.06. - 23.07.11 27.08. - 17.09.11 | 23.07. - 27.08.11 | | Single room | EUR 495,00 | EUR 530,00 | EUR 550,00 | | Double room standard | EUR 435,00 | EUR 470,00 | EUR 510,00 | | Double room comfort | EUR 495,00 | EUR 530,00 | EUR 550,00 | | Apartment standard | EUR 555,00 | EUR 590,00 | EUR 650,00 | | Apartment comfort | EUR 635,00 | EUR 670,00 | EUR 750,00 | | Fire place suite | EUR 675,00 | EUR 710,00 | EUR 810,00 | | Fire place suite superior | EUR 735,00 | EUR 770,00 | EUR 870,00 | | | The prices are per person and EURO, including 4 days half-board and a 4-day Golf Unlimited pass: 4 days unlimited greenfees - GC Wilder Kaiser, unlimited using of the Driving range incl. balls, unlimited using of trolleys, one start gift and fix reservation of tee times (Overview services in detail below). |
|
|
|
|
|
|
| 28.05. - 23.07.11 | 23.07. - 27.08.11 | 27.08. - 23.10.11 | | Single room | EUR 375,00 | EUR 390,00 | EUR 375,00 | | Double room standard | EUR 330,00 | EUR 360,00 | EUR 330,00 | | Double room comfort | EUR 375,00 | EUR 390,00 | EUR 375,00 | | Apartment standard | EUR 420,00 | EUR 465,00 | EUR 420,00 | | Apartment comfort | EUR 480,00 | EUR 540,00 | EUR 480,00 | | Fire place suite | EUR 510,00 | EUR 585,00 | EUR 510,00 | | Fire place suite superior | EUR 555,00 | EUR 630,00 | EUR 555,00 | | | The prices are per person and EURO, including 3 days half-board and 2 green fees for the GC Wilder Kaiser (Overview services in detail below). |
|
|
|
|
|
|
| 28.05. - 23.07.11 | 23.07. - 27.08.11 | 27.08. - 23.10.11 | | Single room | EUR 670,00 | EUR 695,00 | EUR 670,00 | | Double room standard | EUR 595,00 | EUR 645,00 | EUR 595,00 | | Double room comfort | EUR 670,00 | EUR 695,00 | EUR 670,00 | | Apartment standard | EUR 745,00 | EUR 820,00 | EUR 745,00 | | Apartment comfort | EUR 845,00 | EUR 945,00 | EUR 845,00 | | Fire place suite | EUR 895,00 | EUR 1.020,00 | EUR 895,00 | | Fire place suite superior | EUR 970,00 | EUR 1.095,00 | EUR 970,00 | | | The prices are per person and EURO, including 5 days half-board and 4 x 25 minutes or 2 x 50 minutes instruction and circling with Pro (performance overview in detail below). |
|
|
|
Services in detail:
-
Living in the respective category
-
Golf course or Golf- and Hiking pass
-
Welcome cocktail
-
breakfast buffet until 11:00 am
-
5-course dinner menu (appetizers, salad buffet)
-
Weekly: Gala dinner, Tyrolean peasants buffet, Italian buffet, fish and appetizers buffet
-
Afternoon snack in the hotel from 01.00 - 05.00 pm
-
Indoor swimming pool, gym, sauna: "Brechelbad", experience showers, Finnish sauna, steam bath, sanarium
-
Weekly and varied programme of activities, weekly musical highlights
|
|
|
|
Amadeus: ONINNBAR; Sabre: ON81553; Galileo: ON18950; Worldspan: ONINNBA; Pegasus: ON32924 
|
|
|
|
 |
 |
Individual packages according to your wishes... Combine your preferred room category with our best daily price or special rate with selected additional services - and that makes up your individual holiday package! Let's go - book your holidays right here online!  |  |
„Even more…“ from EUR 408,00 3 (Thursday - Sunday) or 4 (Sunday - Thursday) nights in a double room (app. 24 to 26 m²), fruit plates and austrian bottle of wine upon arrival at the room, 3 or 4 x dream buffet breakfast, daily to 11.00 am, 3 or 4 x culinary delights ...  |  |
Culinary treats for gourmets... Extraordinary cuisine at the Hotel der Bär in Ellmau. Josef Seebacher and his team have arrived at the very top of Tyrol’s high-class restaurants! The Hotel der Bär proudly announces its very first “chef’s hat” , awarded by Gault Millau.  |  |
Beauty Packages Whether you prefer a beauty treatment or relaxation, at our wellness and SPA area you can pamper yourself and your beauty with truly special "packages".  |  |
Impressions The rebuilding at the Hotel Bär…is completed! We have finished our guest room redesign and from this winter season onwards you can enjoy our newly designed double rooms and spacious suites!  |  |
|